IR Info.

Highlighted Achievements

Financial Highlights

Financial Highlights

Consolidated Financial Summary

Millions of yen
  2020 2021 2022 2023
Net sales ¥201,055 ¥229,117 ¥258,097 ¥265,464
Domestic sales 104,490 116,771 121,677 125,392
Overseas sales 96,564 112,345 136,419 140,071
Overseas sales ratio 48.0% 49.0% 52.9% 52.8%
Operating income 6,850 14,718 17,025 11,873
Ordinary income 5,508 14,457 17,100 11,028
Net income 2,458 9,993 12,237 6,469
Net income per share (yen) 100.85 418.09 513.17 276.92
Cash dividend per share (yen) 50 100 110 110
Total assets 293,060 319,312 357,457 370,324
Shareholders' equity 116,893 130,104 148,906 162,715
Equity ratio 39.9% 40.7% 41.7% 43.9%

Consolidated Sales by Operation

Millions of yen
  2020 2021 2022 2023
Cutting Tools ¥26,829 ¥30,213 ¥34,157 ¥34,062
Machine Tools 14,064 13,057 9,944 13,359
Robots 26,699 28,223 38,505 38,031
Bearings 64,400 74,390 84,480 91,767
Hydraulic Equipment 37,691 48,015 52,795 49,059
Automotive Hydraulics 18,589 22,332 21,786 22,682
Special Steels 11,419 11,215 14,641 14,717
Others 1,360 1,669 1,785 1,784
Total ¥201,055 ¥229,117 ¥258,097 ¥265,464