IR Info.

Highlighted Achievements

Financial Highlights

Financial Highlights

Consolidated Financial Summary

Millions of yen
  2007 2008 2009 2010
Net sales ¥193,670 ¥204,844 ¥107,586 ¥134,807
Domestic sales 129,550 139,305 70,140 84,173
Overseas sales 64,119 65,539 37,446 50,634
Overseas sales ratio 33.1% 32.0% 34.8% 37.6%
Operating income 16,774 15,532 (3,217) 8,245
Ordinary income 15,286 13,953 (5,051) 6,499
Net income 7,858 8,347 (7,449) 5,562
Net income per share (yen) 31.61 33.56 (29.95) 22.37
Cash dividend per share (yen) 8.00 8.00 1.50 4.00
Total assets 201,779 192,444 176,248 170,516
Shareholders' equity 59,077 60,758 47,194 51,993
Equity ratio 29.3% 31.6% 26.8% 30.5%

Consolidated Sales by Operation

Millions of yen
  2007 2008 2009 2010
Cutting Tools ¥31,669 ¥31,122 ¥16,165 ¥21,150
Machine Tools 21,754 31,812 13,520 12,304
Robots 17,590 15,573 6,547 7,042
Bearings 66,888 69,613 45,184 58,664
Hydraulic Equipment 38,164 37,342 16,944 24,593
Special Steels 14,740 16,353 7,473 9,996
Others 2,862 3,026 1,750 1,056
Total ¥193,670 ¥204,844 ¥107,586 ¥134,807