Financial Highlights
Financial results

Consolidated Financial Summary
Millions of yen
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Net sales | 229,117 | 258,097 | 265,464 | 239,892 |
Domestic sales | 116,771 | 121,677 | 125,392 | 117,449 |
Overseas sales | 112,345 | 136,419 | 140,071 | 122,443 |
Overseas sales ratio | 49.0% | 52.9% | 52.8% | 51.0% |
Operating profit | 14,718 | 17,025 | 11,873 | 6,636 |
Ordinary profit | 14,457 | 17,100 | 11,028 | 4,236 |
Net profit | 9,993 | 12,237 | 6,469 | 3,351 |
Net profit per share (yen) | 418.09 | 513.17 | 276.92 | 144,10 |
Cash dividend per share (yen) | 100 | 110 | 110 | 100 |
Total assets | 319,312 | 357,457 | 370,324 | 334,757 |
Shareholders' equity | 130,104 | 148,906 | 162,715 | 158,834 |
Equity ratio | 40.7% | 41.7% | 43.9% | 47,4% |
Consolidated Sales by Operation
Millions of yen
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Cutting Tools | 30,213 | 34,157 | 34,062 | 33,237 |
Machine Tools | 13,057 | 9,944 | 13,359 | 13,360 |
Robots | 28,223 | 38,505 | 38,031 | 30,902 |
Bearings | 74,390 | 84,480 | 91,767 | 85,727 |
Hydraulic Equipment | 48,015 | 52,795 | 49,059 | 40,060 |
Automotive Hydraulics | 22,332 | 21,786 | 22,682 | 20,610 |
Special Steels | 11,215 | 14,641 | 14,717 | 14,182 |
Others | 1,669 | 1,785 | 1,784 | 1,811 |
Total | ¥229,117 | ¥258,097 | ¥265,464 | 239,892 |