IR calendar

FY November 2025
| October,6,2025 | Announcement of FY2025 Third Quarter Financial Results |
|---|---|
| July 24,2025 | IR Informational meeting on interim results (Online) |
| July 15,2025 | Announcement of FY2025 Second Quarter Financial Results |
| April 3,2025 | Announcement of FY2025 First Quarter Financial Results |
| February 26,2025 | 142nd (FY 2024) ordinary meeting of stockholders (Toyama) |
| January 23,2025 | IR Informational meeting on full-year results (Online) |
| January 14,2025 | Announcement of FY2024 Financial Results |
FY November 2024
| October 3, 2024 | Announcement of FY2024 Third Quarter Financial Results |
|---|---|
| July 18, 2024 | IR Informational meeting on interim results (Online) |
| July 11, 2024 | Announcement of FY2024 Second Quarter Financial Results |
| April 4, 2024 | Announcement of FY2024 First Quarter Financial Results |
| February 27, 2024 | 141st (FY 2023) ordinary meeting of stockholders (Toyama) |
| January 22, 2024 | IR Informational meeting on full-year results (Online) |
| January 16, 2024 | Announcement of FY2023 Financial Results |
FY November 2023
| October 4, 2023 | Announcement of FY2023 Third Quarter Financial Results |
|---|---|
| July 19, 2023 | IR Informational meeting on interim results (Online) |
| July 13, 2023 | Announcement of FY2023 Second Quarter Financial Results |
| April 4, 2023 | Announcement of FY2023 First Quarter Financial Results |
| February 22, 2023 | 140st (FY2022) ordinary meeting of stockholders (Toyama) |
| January 24, 2023 | IR Informational meeting on full-year results (Online) |
| January 12, 2023 | Announcement of FY2022 Financial Results |
