| Dates of record | 
| Voting rights at General Meeting of Shareholders | Nov. 30 |  
| Year-end dividend | Nov. 30 |  
| Interim dividend | May 31 |  | 
| Ordinary general meeting of shareholders | Feb. | 
| Planned date dividends are paid | Latter part of Feb. (interim dividends if applicable: latter part of Aug.) | 
| Shareholders' Register Custodian | Sumitomo Mitsui Trust Bank, Limited. 1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233, Japan
 | 
| Shareholders' Register Custodian Administrative Office
 (Phone Inquiry)
 | Sumitomo Mitsui Trust Bank, Limited. Stock Transfer Agency Department
 2-8-4, Izumi, Suginami-ku, Tokyo 168-0063, Japan
 Toll-free: 0120-782-031 (Toll-free in Japan)
 | 
| Stock Exchange Listing | Tokyo Stock Exchange (Listed in May 1949) | 
| Stock Code | 6474 |