Standard Hydraulic Equipment 2017
個別商品カタログ
- NACHI Hydraulic Pumps
- A. Piston Pumps
- B. Vane Pumps
- C. Gear Pumps
- NACHI Hydraulic Valves
- D. Modular Valves
- E. Solenoid Valve
- F. Pressure Control Valve
- G. Flow Control Valve
- H. Direction Control Valves
- I. Electro-hydraulic control Valve
- J. Hydro-logic Valve
- K. Hydraulic Cylinder
- L. Hydraulic Unit
- M. Hydraulic Accessories
- N. Technical data
- O. Model No. Index
| PVS | PVS Series Variable Volume Piston Pumps | A- 3 |
|---|---|---|
| PZS | PZS Series Variable Volume Piston Pump | A-22 |
| PZ | PZ Series Load Sensitive Variable Piston Pump | A-35 |
| IPH | IPH Series IP Pump | C- 1 |
|---|---|---|
| IPH Series Double IP Pump | C-14 |
| Modular Valve Series | D- 4 | |
| G01 Modular Valve Series | D- 7 | |
| G03 Modular Valve Series | D- 9 | |
| G04 Modular Valve Series | D-12 | |
| OR | Relief Modular Valve | D-13 |
|---|---|---|
| ORO | Brake Modular Valve | D-19 |
| ORD | Direct Relief Modular Valve | D-23 |
| OG | Pressure Reducing Modular Valve | D-28 |
| OGB | Balanced Piston Type Pressure Reducing Modular Valve | D-35 |
| OG | Pressure Reducing Modular Valve | D-37 |
| OGS | Two-Pressure Reducing Modular Valve | D-44 |
| OQ | Sequence Modular Valve | D-47 |
| OCQ | Counter Balance Modular Valve | D-50 |
| OW | Pressure Switch Modular Valve | D-55 |
| OY,OCY | Flow Regulator Modular Valve | D-58 |
| OF,OCF | Flow Control Modular Valve (Pressure and temperature compensated) |
D-66 |
| OC,OCV | Check Modular Valve | D-72 |
| OCP | Pilot Operated Check Modular Valve | D-79 |
| OK | Gauge Modular Block | D-84 |
| OB | High-low System Block | D-86 |
| MOB | End Plate, Free Flow Plate, 03/01 Change Plate | D-88 |
| MSA,MDS | Solenoid Valve/Modular Valve Subplate | D-90 |
| OTH,OTD | Valve Installation Bolt List | D-93 |
| MOB | 01, 03 Base Block | D-96 |
| High-pressure M35 Series | D-98 | |
| R | Relief Valve | F- 1 |
|---|---|---|
| RI | RI Series Relief Valve (ISO Mounting, Balanced Piston Type) | F- 5 |
| RC,RCD | Remote Control Relief Valve | F- 8 |
| RSS,RSA | Solenoid Controlled Relief Valve | F-10 |
| RIS | RI Series Solenoid Controlled Relief Valve | F-15 |
| (C)G | Pressure Reducing (and Check) Valve | F-18 |
| GR | Balancing Valve (Pressure Reducing and Relief Valve) | F-23 |
| (C)Q | Pressure Control (and Check) Valve | F-25 |
| CA、CN | Right Angle Check Valve In-line Check Valve | H- 1 |
|---|---|---|
| CP | Pilot Check Valves | H- 4 |
| K2 | Gauge Cock | H- 7 |
| DMA | DMA Type Manual Valve | H- 8 |
| Flange Type Series | H-10 |
| Operating Fluid | N- 1 |
| Water-Glycol Type Operating Fluid Hydraulic Devices | N- 3 |
| SI Units and Conversion Formulas | N- 7 |
| Model No. Index | O- 1 |
