CAD Data Download(Hydraulic Symbol)
CAD DATA DOWNLOAD
Symbol Library
Product Names | Name of CAD file | Format of CAD data | |
HYDRAULIC PUMP (1) | SYMTB016_E001 | DXF | DWG |
UNI-PUMP | SYMTB016_E031 | DXF | DWG |
HYDRAULIC PUMP (2) | SYMTB016_E051 | DXF | DWG |
MOTOR | SYMTB017_E001 | DXF | DWG |
HYDRAULIC CLINDER | SYMTB017_E051 | DXF | DWG |
LOGIC VALVE (1) | SYMTB019_E001 | DXF | DWG |
LOGIC VALVE (2) | SYMTB019_E051 | DXF | DWG |
GENERAL VALVE (1) | SYMTB020_E001 | DXF | DWG |
GENERAL VALVE (2) | SYMTB020_E051 | DXF | DWG |
SOLENOID VALVE | SYMTB021_E001 | DXF | DWG |
SOLENOID VALVE (regular type) (1) | SYMTB021_E051 | DXF | DWG |
SOLENOID VALVE (regular type) (2) | SYMTB021_E071 | DXF | DWG |
SOLENOID VALVE (modular type) (1) | SYMTB021_E101 | DXF | DWG |
SOLENOID VALVE (modular type) (2) | SYMTB021_E121 | DXF | DWG |
SOLENOID OPERATED DIRECTION CONTROL VALVE | SYMTB022_E001 | DXF | DWG |
SOLENOID OPERATED DIRECTION CONTROL VALVE (regular type) (1) | SYMTB022_E051 | DXF | DWG |
SOLENOID OPERATED DIRECTION CONTROL VALVE (modular type) (1) | SYMTB022_E101 | DXF | DWG |
SOLENOID OPERATED DIRECTION CONTROL VALVE (modular type) (2) | SYMTB022_E122 | DXF | DWG |
MANUALLY OPERATED DIRECTIONAL CONTROL VALVE (DMA type) | SYMTB023_E001 | DXF | DWG |
MANUALLY OPERATED DIRECTIONAL CONTROL VALVE(DMA type , modular type)) | SYMTB023_E041 | DXF | DWG |
MANUALLY OPERATED DIRECTIONAL CONTROL VALVE (DM type) | SYMTB023_E101 | DXF | DWG |
LOWER POWER SOLENOID VALVE | SYMTB024_E001 | DXF | DWG |
LOWER POWER SOLENOID VALVE (modular type) | SYMTB024_E041 | DXF | DWG |
MODULAR VALVE (Pressure control,regular type) | SYMTB025_E001 | DXF | DWG |
MODULAR VALVE (Pressure control,modular type) | SYMTB025_E051 | DXF | DWG |
MODULAR VALVE (Pressure control) | SYMTB025_E101 | DXF | DWG |
MODULAR VALVE (Flow control,regular type) | SYMTB026_E001 | DXF | DWG |
MODULAR VALVE (Flow control,modular type) | SYMTB026_E051 | DXF | DWG |
MODULAR VALVE (Direction control,regular type) | SYMTB027_E001 | DXF | DWG |
MODULAR VALVE (Direction control,modular type) | SYMTB027_E051 | DXF | DWG |
MODULAR VALVE (Block,Plate) | SYMTB027_E101 | DXF | DWG |
MAINTENANCE VALVE (regular type) | SYMTB028_E001 | DXF | DWG |
MEINTENANCE VALVE (modular type) | SYMTB028_E051 | DXF | DWG |
ELECTRO-HYDRAULIC PROPORTIONAL VALVE | SYMTB029_E001 | DXF | DWG |
ELECTRO-HYDRAULIC PROPORTIONAL VALVE (regular type) | SYMTB029_E025 | DXF | DWG |
ELECTRO-HYDRAULIC PROPORTIONAL VALVE (modular type) | SYMTB029_E041 | DXF | DWG |
ELECTRO-HYDRAULIC PROPORTIONAL VALVE (ESH) | SYMTB029_E061 | DXF | DWG |
HYDRAULIC ACCESSORIES (1/3) | SYMTB030_E001 | DXF | DWG |
HYDRAULIC ACCESSORIES (2/3) | SYMTB030_E061 | DXF | DWG |
HYDRAULIC ACCESSORIES (3/3) | SYMTB030_E121 | DXF | DWG |
Products
This page provides a summary of the product information of NACHI Co.