CAD Data Download(Hydraulic Valve)
CAD DATA DOWNLOAD
Hydraulic Valve
| Product Names | Product Models | Name of CAD file | Format of CAD data | |
| (OR) Relief Modular Valve |
OR-G01-P*-20 | B-MP1120_E | DXF | DWG |
| OR-G01-W*-20 | B-MP1120_E | DXF | DWG | |
| OR-G01-A*-21 | B-MP1120_E | DXF | DWG | |
| OR-G01-B*-21 | B-MP1120_E | DXF | DWG | |
| OR-G03-P*-(J)50 | B-MP3150_E | DXF | DWG | |
| OR-G03-W*-(J)50 | B-MP3150_E | DXF | DWG | |
| OR-G03-A*-(J)50 | B-MP3150_E | DXF | DWG | |
| OR-G03-B*-(J)50 | B-MP3150_E | DXF | DWG | |
| ORH-G04-DW*-10 | B-MP4-10_E | DXF | DWG | |
| ORH-G04-DA*-10 | B-MP4-10_E | DXF | DWG | |
| ORH-G04-DB*-10 | B-MP4-10_E | DXF | DWG | |
| ORH-G04-P*-10 | B-MP4-10_E | DXF | DWG | |
| (ORO) Brake Modular Valve |
ORO-G01-W*-20 | B-MP1120_E | DXF | DWG |
| ORO-G01-A*-20 | B-MP1120_E | DXF | DWG | |
| ORO-G01-B*-20 | B-MP1120_E | DXF | DWG | |
| ORO-G03-W*-(J)50 | B-MP3150_E | DXF | DWG | |
| ORO-G03-A*-(J)50 | B-MP3150_E | DXF | DWG | |
| ORO-G03-B*-(J)50 | B-MP3150_E | DXF | DWG | |
| (ORD) Direct Relief Modular Valve |
ORD-G01-W*-20 | B-MP1120_E | DXF | DWG |
| ORD-G01-A*-20 | B-MP1120_E | DXF | DWG | |
| ORD-G01-B*-20 | B-MP1120_E | DXF | DWG | |
| ORD-G03-W*-(J)50 | B-MP3250_E | DXF | DWG | |
| ORD-G03-A*-(J)50 | B-MP3250_E | DXF | DWG | |
| ORD-G03-B*-(J)50 | B-MP3250_E | DXF | DWG | |
| (OG,OGH) Reducing Modular Valve |
OG-G01-P*-(B)-21 | B-MP1221_E | DXF | DWG |
| OG-G03-P*-(B)-(J)51 | B-MP3150_E | DXF | DWG | |
| OG-G01-A*-(B)-21 | B-MP1221_E | DXF | DWG | |
| OG-G01-B*-(B)-21 | B-MP1221_E | DXF | DWG | |
| OG-G03-A*-(B)-(J)51 | B-MP3150_E | DXF | DWG | |
| OG-G03-B*-(B)-(J)51 | B-MP3150_E | DXF | DWG | |
| OGH-G04-P*/A*/B*-(B)-10 | B-MP04_E | DXF | DWG | |
| (OGB) 01 size Balanced Type Reducing Modular Valve |
OGB-G01-P*-20 | B-MP1221_E | DXF | DWG |
| OGB-G01-A*-20 | B-MP1221_E | DXF | DWG | |
| OGB-G01-B*-20 | B-MP1221_E | DXF | DWG | |
| (OGS) Two-Pressure Reducing Modular Valve |
OGS-G01-P**-K(R)-*-22 | B-MP1422_E | DXF | DWG |
| (OQ) Sequence Modular Valve |
OQ-G01-P2*-20 | B-MP1320_E | DXF | DWG |
| OQ-G03-P2*-(J)50 | B-MP3150_E | DXF | DWG | |
| (OCQ) Counter Balance Modular Valve |
OCQ-G01-A1*-20 | B-MP1320_E | DXF | DWG |
| OCQ-G01-B1*-20 | B-MP1320_E | DXF | DWG | |
| OCQ-G03-A1*-(J)50 | B-MP3150_E | DXF | DWG | |
| OCQ-G03-B1*-(J)50 | B-MP3150_E | DXF | DWG | |
| OQH-G04-A1*-10 | B-MP04_E | DXF | DWG | |
| OQH-G04-B1*-10 | B-MP04_E | DXF | DWG | |
| (OW) Pressure Switch Modular Valve |
OW-G01-P*R-*-30 | B-MP1320_E | DXF | DWG |
| OW-G01-A*R-*-30 | B-MP1320_E | DXF | DWG | |
| OW-G01-B*R-*-30 | B-MP1320_E | DXF | DWG | |
| OW-G01-W*R-*-30 | B-MP1320_E | DXF | DWG | |
| (OY,OCY) Flow Regulator Modular Valve |
OY-G01-T-20 | B-MF1120_E | DXF | DWG |
| OCY-G01-P-20 | B-MF1120_E | DXF | DWG | |
| OCY-G01-W-X-20 | B-MF1120_E | DXF | DWG | |
| OCY-G01-W-Y-20 | B-MF1120_E | DXF | DWG | |
| OCY-G01-A-X-20 | B-MF1120_E | DXF | DWG | |
| OCY-G01-A-Y-20 | B-MF1120_E | DXF | DWG | |
| OCY-G01-B-X-20 | B-MF1120_E | DXF | DWG | |
| OCY-G01-B-Y-20 | B-MF1120_E | DXF | DWG | |
| OCY-G03-P-(H)-(J)50 | B-MF3151_E | DXF | DWG | |
| OCY-G03-W-(H)X-(J)51 | B-MF3151_E | DXF | DWG | |
| OCY-G03-W-(H)Y-(J)51 | B-MF3151_E | DXF | DWG | |
| OCY-G03-A-(H)X-(J)51 | B-MF3151_E | DXF | DWG | |
| OCY-G03-A-(H)Y-(J)51 | B-MF3151_E | DXF | DWG | |
| OCY-G03-B-(H)X-(J)51 | B-MF3151_E | DXF | DWG | |
| OCY-G03-B-(H)Y-(J)51 | B-MF3151_E | DXF | DWG | |
| OYH-G04-P-10 | B-MF4110_E | DXF | DWG | |
| OYH-G04-W-X-10 | B-MF4110_E | DXF | DWG | |
| OYH-G04-W-Y-10 | B-MF4110_E | DXF | DWG | |
| OYH-G04-A-X-10 | B-MF4110_E | DXF | DWG | |
| OYH-G04-A-Y-10 | B-MF4110_E | DXF | DWG | |
| OYH-G04-B-X-10 | B-MF4110_E | DXF | DWG | |
| OYH-G04-B-Y-10 | B-MF4110_E | DXF | DWG | |
| (OF,OCF) Flow Control Modular Valve |
OF-G01-P20-20 | B-MF1230_E | DXF | DWG |
| OCF-G01-W40-X-30 | B-MF1230_E | DXF | DWG | |
| OCF-G01-W40-Y-30 | B-MF1230_E | DXF | DWG | |
| OCF-G01-A40-X-30 | B-MF1230_E | DXF | DWG | |
| OCF-G01-A40-Y-30 | B-MF1230_E | DXF | DWG | |
| OCF-G01-B40-X-30 | B-MF1230_E | DXF | DWG | |
| OCF-G01-B40-Y-30 | B-MF1230_E | DXF | DWG | |
| OF-G03-P60-(J)50 | B-MF3250_E | DXF | DWG | |
| OCF-G03-W60-X-(J)50 | B-MF3250_E | DXF | DWG | |
| OCF-G03-W60-Y-(J)50 | B-MF3250_E | DXF | DWG | |
| OCF-G03-A60-X-(J)50 | B-MF3250_E | DXF | DWG | |
| OCF-G03-A60-Y-(J)50 | B-MF3250_E | DXF | DWG | |
| OCF-G03-B60-X-(J)50 | B-MF3250_E | DXF | DWG | |
| OCF-G03-B60-Y-(J)50 | B-MF3250_E | DXF | DWG | |
| OFH-G04-W200-X-10 | B-MF4210_E | DXF | DWG | |
| OFH-G04-W200-Y-10 | B-MF4210_E | DXF | DWG | |
| OFH-G04-A200-X-10 | B-MF4210_E | DXF | DWG | |
| OFH-G04-A200-Y-10 | B-MF4210_E | DXF | DWG | |
| OFH-G04-B200-X-10 | B-MF4210_E | DXF | DWG | |
| OFH-G04-B200-Y-10 | B-MF4210_E | DXF | DWG | |
| (OC,OCV) Check Modular Valve |
OC-G01-P*-20 | B-MD1-20_E | DXF | DWG |
| OC-G01-T*-20 | B-MD1-20_E | DXF | DWG | |
| OC-G01-A*-21 | B-MD1-20_E | DXF | DWG | |
| OC-G01-AP*-20 | B-MD1-20_E | DXF | DWG | |
| OCV-G01-W*-20 | B-MD1-20_E | DXF | DWG | |
| OC-G03-P*-(J)50 | B-MD3-50_E | DXF | DWG | |
| OC-G03-T*-(J)50 | B-MD3-50_E | DXF | DWG | |
| OC-G03-A*-(J)50 | B-MD3-50_E | DXF | DWG | |
| OC-G03-AP*-(J)50 | B-MD3-50_E | DXF | DWG | |
| OCV-G03-W*-(J)50 | B-MD3-50_E | DXF | DWG | |
| OCH-G04-P*-10 | B-MD4-10_E | DXF | DWG | |
| OCH-G04-T*-10 | B-MD4-10_E | DXF | DWG | |
| OCH-G04-A*-10 | B-MD4-10_E | DXF | DWG | |
| OCH-G04-AP*-10 | B-MD4-10_E | DXF | DWG | |
| OVH-G04-W*-10 | B-MD4-10_E | DXF | DWG | |
| (OCP) Pilot Operated Check Modular Valve |
OCP-G01-**-(F)-21 | B-MD1-20_E | DXF | DWG |
| OCP-G03-**-(D)-(J)50 | B-MD3-50_E | DXF | DWG | |
| OPH-G04-W/A/B*-(D)-10 | B-MD4-10_E | DXF | DWG | |
| (OK) Gauge Modular Block |
OK-G01-*-20 | B-MD1-20_E | DXF | DWG |
| OK-G01-*-H-20 | B-MD1-20_E | DXF | DWG | |
| OK-G03-(J)50 | B-MD3-50_E | DXF | DWG | |
| (OB) High-low System Block |
OB-G01-W-20 | B-MD1-20_E | DXF | DWG |
| OB-G01-W-H-20 | B-MD1-20_E | DXF | DWG | |
| OB-G03-W-(J)30 | B-MD3-50_E | DXF | DWG | |
| OB-G03-W-H-(J)30 | B-MD3-50_E | DXF | DWG | |
| (MOB) End Plate,Free Flow Plate, 03/01 Change Plate |
MOB-G01-10 | B-MOB_E | DXF | DWG |
| MOB-G01-H/A/B-10 | B-MOB_E | DXF | DWG | |
| MOB-G03-(A/B)-(J)50 | B-MOB_E | DXF | DWG | |
| MOB-G03-H-(J)50 | B-MOB_E | DXF | DWG | |
| MOB-G03-A-H-(J)50 | B-MOB_E | DXF | DWG | |
| MOB-G03-B-H-(J)50 | B-MOB_E | DXF | DWG | |
| MOB-G03-AA-(J)50 | B-MOB_E | DXF | DWG | |
| (MSA,MDS) Solenoid Valve / Modular Valve Subplate |
MSA-01*-10 | B-MSA_E | DXF | DWG |
| MSA-03(X)-10 | B-MSA_E | DXF | DWG | |
| MSA-01Y-T-10 | B-MSA_E | DXF | DWG | |
| MSA-03(X)-T-10 | B-MSA_E | DXF | DWG | |
| MDS-04(X)-10 | B-MDS_E | DXF | DWG | |
| (MOB) 01,03 Base Block |
MOB-01X-B*-10 | B-MOB-2_E | DXF | DWG |
| MOB-01Y-W*-10 | B-MOB-2_E | DXF | DWG | |
| MOB-03X-B*-(J)30 | B-MOB-2_E | DXF | DWG | |
Products
This page provides a summary of the product information of NACHI Co.
